DASA
Mailing address |
Dalhousie Architecture Students Association School of Architecture, Dalhousie University 5410 Spring Garden Road, Box 15000 Halifax, NS, Canada B3H 4R2 |
---|---|
dasapresidents@gmail.com |
DASA is active in all academic committees in the School of Architecture. It also organizes special academic occasions, including the annual lecture series and Parade of Lights float.
Visit DASA onÌý.
DASA's operation is regulated by its .
DASA is a member of theÌýÌý(°ä´¡³§´¡).
DASA Representatives on Academic Committees (Fall 2024) | ||||
---|---|---|---|---|
Committee | Number | Level | Rep | Chair |
Faculty of Architecture and Planning | 2 | BEDS or MArch | Jennifer Harris | Michael Putman |
Kiana Mozaffari | ||||
Faculty of Architecture and Planning - EDI Committee | Ìý | BEDS or MArch | Carrie Milks | Roger Mullin |
Kiana Mozaffari | ||||
Breena Chaput | ||||
Ryan Torosantucci | ||||
Ben Ernst | ||||
School of Architecture | 2 | BEDS |
Abby LeBlanc | Émélie Desrochers-Turgeon |
Jeremy Matulin | ||||
2 | MArch | Sophie Fitzgerald | ||
Melanie Roberts | ||||
Program Committee and MArch Admissions |
1 | MArch | TBA | James Forren, Susan Fitzgerald |
Design Group | 1 | BEDS or MArch | Richard Ngethe | Niall Savage |
Humanities Group | 1 | BEDS or MArch | Carrie Milks | Christine Macy |
Technology Group | 1 | BEDS or MArch | Jennifer Harris | Roger Mullin |
Professional Practice Group | 1 | BEDS or MArch | Vayda Wells-McCaughen | Michael Putman |
Other DASA Positions (Fall 2024) | Ìý | |
---|---|---|
Position | Rep | Ìý |
Adam Salami | Ìý | |
TBA | Ìý | |
Abby LeBlanc | Ìý | |
Kaylee Peters | Ìý | |
Safety rep | Max Brown | Ìý |
Events planning (sports, activities, liquid lounge, film series) | Madelyn Case | Ìý |
Adam Salami | Ìý | |
Studio captains | Maria Hildebrand | Ìý |
Tayler Roberts | Ìý | |
Kitchen cleaner | Max Brown | Ìý |
Lecture series | Breena Chaput | Ìý |
Mariah Hildebrand | Ìý | |
Camila Lima | Ìý | |
Jacob MacDougall | Ìý | |
Liam O'Brien | Ìý | |
Social media | Carrie Milks | Ìý |
Website committee | Peter Wingo | Ìý |
Merch | Risa Takahashi | Ìý |
Nocturne | John Lau | Ìý |
Max Brown | Ìý | |
Mariah Hildebrand | Ìý | |
Abby LeBlanc | Ìý | |
Jeremy Matulin | Ìý | |
Kiana Mozaffari | Ìý | |
Liam O'Brien | Ìý | |
Melanie Roberts | Ìý | |
Tayler Roberts | Ìý | |
Adam Salami | Ìý | |
Risa Takahashi | Ìý |
Course Assistants (Winter 2025) | |||
---|---|---|---|
Course | Instructor |
Assistant | |
ARCH 1002 | Introduction to Architecture 2 | Cailen Pybus | Breena Chaput |
Elias Roubos | |||
Romina Rouzbeh | Ìý | ||
ARCH 2502 | Design Communication 2 | Ken Kam | Sabine Abdou |
ARCH 3107 | Modern Settlements, Buildings, and Landscapes |
Michael Faciejew | Lilly Langford |
Nicholas Stefanakis | |||
Claire Wilson | |||
ARCH 3208 | B2 Building Technology | Eric Stotts | Janson Chan |
Purvangi Patel | |||
ARCH 3502 | B2 RepresentationÌýÌýÌý |
Jonathan Mandeville | Erin Gaffney |
ARCH 4113 | Architectural Theory and Interpretation | Ted Cavanagh | Matthew Beck |
ARCH 4502 | B5 Representation | Elizabeth Powell | Jackson Senner |
Lab Assistants (Winter 2025) | ||
---|---|---|
Position | Supervisor | Assistant |
Computer Help Desk | Emanuel Jannasch | Kaylee Peters |
Digital Lab | Ken Kam | Liam Brown |
TBA | ||
Wet Lab | Emanuel Jannasch | Christina Garcia |
Ìý
Related Student Association
Ìý(AIAS)